Additional Information
Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| Lighthouse Global Equity Fund | 30/06/2024 | 6.05% | -0.32% | 45.12% | 53.61% | 34.84% | 12.98% | ||
| ACI Balanced Strategy | 30/06/2024 | 1.13% | -0.29% | 5.01% | 9.75% | ||||
| ACI Growth Fund | 30/06/2024 | 1.37% | -0.43% | 7.42% | 12.10% | ||||
| ACI Conservative Fund | 30/06/2024 | 0.88% | -0.17% | 2.62% | 7.38% | ||||
| Squirrel Specialised Income Fund | 30/06/2024 | 1.05% | 3.08% | 5.38% | 9.49% | 8.48% | |||
| Squirrel Wholesale Home Loan Fund | 30/06/2024 | 0.50% | 1.65% | 3.41% | 6.98% | 6.64% | |||
| Squirrel Wholesale Construction Loan Fund | 30/06/2024 | 0.61% | 1.93% | 3.96% | 8.08% | 7.67% | |||
| Squirrel Monthly Income Fund | 30/06/2024 | 0.55% | 1.77% | 3.65% | 7.54% | 7.28% | |||
| Foundation Series Hedged US 500 Fund | 30/06/2024 | 3.93% | 4.59% | ||||||
| Foundation Series US 500 Fund | 30/06/2024 | 4.82% | 2.94% | 20.24% | 25.74% | ||||
| Foundation Series Hedged Total World Fund | 30/06/2024 | 2.03% | 2.99% | ||||||
| Foundation Series Total World Fund | 30/06/2024 | 2.59% | 0.79% | 14.96% | 19.45% | ||||
| Foundation Series Growth Fund | 30/06/2024 | 1.49% | 0.50% | 8.17% | 12.43% | 12.28% | 5.10% | ||
| Foundation Series Balanced Fund | 30/06/2024 | 1.31% | 1.52% | 7.42% | 11.74% | 10.37% | 3.72% | ||
| Vision Invest NZ Retail Fund | 30/06/2024 | 0.51% | 1.54% | 3.11% | 6.26% | 5.61% | 4.49% | 3.99% | |
| Vault International Bitcoin Fund | 30/06/2024 | -8.40% | -15.34% | 48.90% | 98.60% | 78.44% | |||
| Coolabah Short Term Income PIE Fund | 30/06/2024 | 0.47% | 1.88% | 5.06% | 9.49% | 7.37% | |||
| Coolabah Long-Short Credit PIE Fund | 30/06/2024 | 0.58% | 2.72% | 5.43% | 13.09% | 11.61% | |||
| Russell Investments NZ Shares Fund | 30/06/2024 | -1.18% | -2.96% | -0.02% | -0.19% | 4.35% | -2.04% | 2.71% | 6.60% |
| Russell Investments NZ Fixed Interest Fund | 30/06/2024 | 0.95% | 0.82% | 1.16% | 5.44% | 3.11% | -0.89% | -0.11% | 1.50% |
| Russell Investments Global Fixed Interest Fund | 30/06/2024 | 1.17% | 0.03% | -0.17% | 3.61% | 0.96% | -2.73% | -0.13% | 0.88% |
| Antipodes Global Fund Long (PIE) | 30/06/2024 | -0.21% | -2.10% | 10.47% | 10.41% | 14.34% | 7.87% | 9.98% | |
| Antipodes Global Fund | 30/06/2024 | -0.52% | -0.84% | 9.72% | 7.25% | 9.71% | 6.11% | 7.43% | |
| Aurora Conservative Fund | 30/06/2024 | 0.77% | 0.40% | 5.99% | 5.00% | 4.40% | |||
| Aurora Growth Fund | 30/06/2024 | 1.03% | 0.66% | 6.08% | 9.35% | 9.58% | |||
| Aurora Liquidity Fund | 30/06/2024 | 0.39% | 1.38% | 2.74% | 5.57% | 4.76% | |||
| Bentham Global Income PIE Fund | 30/06/2024 | 0.89% | -0.35% | 1.59% | 10.67% | ||||
| Coolabah Active Composite Bond PIE Fund | 30/06/2024 | 0.33% | -0.20% | 1.75% | |||||
| Coolabah Floating-Rate High Yield PIE Fund | 30/06/2024 | 0.85% | 2.86% | 4.78% | |||||
| Hobson NZ Fixed Interest Fund | 30/06/2024 | 0.82% | 0.81% | 5.46% | 5.63% | 3.14% | -0.27% | ||
| Hobson NZ Equity Fund | 30/06/2024 | -1.03% | -3.57% | -6.14% | -1.98% | 1.34% | -3.46% | ||
| Hobson International Growth Fund | 30/06/2024 | 0.05% | -3.45% | 24.93% | 13.49% | 14.96% | 3.81% | ||
| Schroders Sustainable Core Unhedged Fund | 30/06/2024 | 4.67% | 16.59% | ||||||
| Schroders Sustainable Core Hedged Fund | 30/06/2024 | 2.91% | 11.25% | ||||||
| First Sentier Global Listed Infrastructure Fund | 30/06/2024 | -3.72% | 0.61% | -1.31% | 0.52% | -1.85% | 0.04% | 3.43% | 1.54% |
| Hyperion Global Growth Companies Fund | 30/06/2024 | 8.95% | 0.39% | 15.56% | 25.94% | 29.24% | |||
| Colchester Global Government Bond PIE Fund | 30/06/2024 | 0.53% | -1.01% | -1.77% | 1.00% | 1.16% | -2.22% | ||
| Brandywine GOFI Fund | 30/06/2024 | 0.66% | -1.11% | -3.92% | -0.55% | 0.31% | -3.17% | -0.10% | -0.16% |
| Dimensional Australian Sustainability PIE Fund | 30/06/2024 | 1.39% | -3.11% | 6.17% | |||||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 30/06/2024 | 1.76% | 1.89% | 11.95% | 20.48% | 17.82% | |||
| Dimensional Global Sustainability PIE Fund | 30/06/2024 | 2.21% | -0.40% | 14.48% | 19.91% | 18.99% | |||
| Russell Investments Global Shares Fund | 30/06/2024 | 2.31% | -0.23% | 13.48% | 15.86% | 15.73% | 8.30% | 13.70% | 11.33% |
| Russell Investments Hedged Global Shares Fund | 30/06/2024 | 1.80% | 2.15% | 11.32% | 16.70% | 14.62% | 4.81% | 12.43% | 9.21% |
| Russell Investments Global Listed Infrastructure Fund | 30/06/2024 | -2.26% | 1.46% | 4.21% | 5.65% | 4.69% | |||
| Russell Investments Global Listed Real Estate Fund | 30/06/2024 | 0.06% | -2.61% | -1.49% | |||||
| Russell Investments Hedged Sustainable Global Shares Fund | 30/06/2024 | 2.80% | 3.68% | 13.64% | 20.59% | 17.44% | |||
| Russell Investments Sustainable Global Shares Fund | 30/06/2024 | 3.33% | 1.29% | 15.83% | 19.82% | 18.57% | |||
| Stewart Investors Worldwide Leaders Sustainability Fund | 30/06/2024 | 4.32% | 2.23% | 12.33% | 13.52% | ||||
| Te Ahumairangi Global Equity Fund | 30/06/2024 | 1.07% | -0.90% | 11.04% | 15.14% | 16.16% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
| ACI Conservative Fund | 17/03/2026 | 1.2077 | 1.2101 | 1.2053 | $3,999,017.00 |
| ACI Growth Fund | 17/03/2026 | 1.4431 | 1.4459 | 1.4402 | $7,479,357.00 |
| Antipodes Emerging Markets PIE Fund | 17/03/2026 | 1.2864 | 1.2903 | 1.2825 | $18,298,094.07 |
| Antipodes Global Fund (PIE) | 17/03/2026 | 2.1325 | 2.1341 | 2.1309 | $128,795,485.78 |
| Antipodes Global Value Fund (PIE) | 17/03/2026 | 2.3348 | 2.3366 | 2.333 | $126,249,883.58 |
| Aurellan Global Shares Fund | 17/03/2026 | 0.9619 | 0.9633 | 0.9605 | $22,041,100.20 |
| Aurellan Hedged Global Shares Fund | 17/03/2026 | 1.0004 | 1.0019 | 0.9989 | $26,593,972.22 |
| Bentham Global Income PIE Fund | 17/03/2026 | 0.9694 | 0.9711 | 0.9677 | $179,892,105.65 |
| Bitcoin ETF PIE Fund | 18/03/2026 | 1.7035 | 1.7043 | 1.7026 | $26,567,748.00 |
| Brandywine Global Opportunistic Equity Fund | 17/03/2026 | 1.1431 | 1.1431 | 1.1431 | $112,328,531.14 |
| Brandywine GOFI Fund | 17/03/2026 | 0.836 | 0.8366 | 0.8354 | $300,065,379.83 |
| Colchester Global Government Bond PIE Fund | 17/03/2026 | 0.8575 | 0.8575 | 0.8575 | $194,707,100.21 |
| Colchester Global Green Bond PIE Fund | 17/03/2026 | 0.9732 | 0.9732 | 0.9732 | $67,688,885.48 |
| Coolabah Active Composite Bond PIE Fund | 17/03/2026 | 1.0025 | 1.0025 | 1.0022 | $87,158,101.17 |
| Coolabah Floating-Rate High Yld PIE Fnd | 17/03/2026 | 1.0128 | 1.0128 | 1.0122 | $22,756,400.15 |
| Coolabah Long-Short Credit PIE Fund | 17/03/2026 | 1.065 | 1.065 | 1.0645 | $218,689,259.00 |
| Coolabah Short Term Income PIE Fund | 17/03/2026 | 1.0315 | 1.0315 | 1.0313 | $139,180,877.00 |
| Dimensional Australian Sustainability PIE Fund | 17/03/2026 | 1.5843 | 1.5856 | 1.583 | $119,791,605.91 |
| Dimensional Five-Year Diversified Fixed Interest Fund | 17/03/2026 | 1.0413 | 1.0418 | 1.0408 | $278,280,861.30 |
| Dimensional Global Bond Sustainability PIE Fund | 17/03/2026 | 1.0399 | 1.0407 | 1.0391 | $215,233,888.37 |
| Dimensional Global Sustainability PIE Fund | 17/03/2026 | 1.8875 | 1.889 | 1.886 | $219,658,502.18 |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 17/03/2026 | 1.7178 | 1.7195 | 1.7161 | $681,996,384.70 |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 17/03/2026 | 1.0431 | 1.0436 | 1.0426 | $264,914,172.45 |
| First Sentier Global Listed Infrastructure Fund | 17/03/2026 | 2.2487 | 2.2509 | 2.2465 | $130,250,935.84 |
| Foundation Series Balanced Fund | 17/03/2026 | 1.3607 | 1.3607 | 1.3607 | $45,924,956.00 |
| Foundation Series Global ESG Fund | 18/03/2026 | 1.1231 | 1.1231 | 1.1231 | $5,854,996.00 |
| Foundation Series Growth Fund | 17/03/2026 | 1.5086 | 1.5086 | 1.5086 | $63,034,407.00 |
| Foundation Series Hedged Total World Fund | 18/03/2026 | 1.3527 | 1.3527 | 1.3527 | $84,390,784.00 |
| Foundation Series Hedged US 500 Fund | 18/03/2026 | 1.3329 | 1.3329 | 1.3329 | $42,176,954.00 |
| Foundation Series High Growth Fund | 17/03/2026 | 1.1137 | 1.1137 | 1.1137 | $9,584,032.00 |
| Foundation Series Nasdaq-100 Fund | 18/03/2026 | 1.1599 | 1.1599 | 1.1599 | $25,402,943.00 |
| Foundation Series Total World Fund | 18/03/2026 | 1.7923 | 1.7923 | 1.7923 | $499,490,145.00 |
| Foundation Series US 500 Fund | 18/03/2026 | 1.8491 | 1.8491 | 1.8491 | $236,802,680.00 |
| Foundation Series US Dividend Equity Fund | 18/03/2026 | 1.0571 | 1.0571 | 1.0571 | $10,034,253.00 |
| Hyperion Australian Growth Companies Fund | 17/03/2026 | 0.8397 | 0.8422 | 0.8372 | $55,836,399.05 |
| Hyperion Global Growth Companies Fund | 17/03/2026 | 1.6789 | 1.6839 | 1.6739 | $124,404,897.92 |
| Insync Global Quality Equity PIE Fund | 17/03/2026 | 0.976 | 0.978 | 0.974 | $7,860,666.23 |
| JPMorgan Global Bond Fund | 17/03/2026 | 0.9911 | 0.9911 | 0.9911 | $115,218,870.37 |
| Lighthouse Global Equity Fund | 18/03/2026 | 1.6378 | 1.6394 | 1.6361 | $20,918,288.00 |
| MBA Global Listed Infra Fund (PIE) | 17/03/2026 | 1.1289 | 1.1306 | 1.1272 | $94,304,779.85 |
| Pella Global Generations PIE Fund | 17/03/2026 | 1.1023 | 1.1051 | 1.0995 | $64,482,297.45 |
| PEP Gateway NZ PIE Fund | 31/01/2026 | 1.2377 | 1.2377 | 1.2377 | $44,968,776.00 |
| Resolution Capital GLI PIE Fund | 17/03/2026 | 1.1838 | 1.1862 | 1.1814 | $32,264,501.01 |
| Resolution Capital GPSP Fund | 17/03/2026 | 1.057 | 1.0592 | 1.0548 | $184,160,343.65 |
| Revolution Private Debt PIE Fund (NZD) | 31/01/2026 | 0.9921 | 0.9921 | 0.9921 | $45,378,917.00 |
| Russell Invest Global Fixed Int | 17/03/2026 | 0.9819 | 0.984 | 0.9799 | $581,577,479.06 |
| Russell Invest NZ Fixed Interest | 17/03/2026 | 1.2208 | 1.2219 | 1.2198 | $160,640,214.48 |
| Russell Investments Global Listed Infrastructure Fund | 17/03/2026 | 1.3574 | 1.3598 | 1.3556 | $172,871,064.98 |
| Russell Investments Global Listed Real Estate Fund | 17/03/2026 | 1.1683 | 1.1704 | 1.1668 | $64,220,291.01 |
| Russell Investments Global Shares Fund | 17/03/2026 | 4.2873 | 4.2933 | 4.2822 | $356,397,786.52 |
| Russell Investments Hedged Global Shares Fund | 17/03/2026 | 3.8345 | 3.8406 | 3.8291 | $301,393,977.22 |
| Russell Investments Hedged Sustainable Global Shares Fund | 17/03/2026 | 1.377 | 1.3792 | 1.3751 | $774,745,871.91 |
| Russell Investments NZ Shares Fund | 17/03/2026 | 1.9583 | 1.9643 | 1.9524 | $216,468,568.63 |
| Russell Investments Sustainable Global Shares Fund | 17/03/2026 | 1.5893 | 1.5915 | 1.5874 | $369,477,578.06 |
| Schroder Sustainable Global Core PIE Fund | 17/03/2026 | 1.6184 | 1.6197 | 1.6175 | $971,124,817.18 |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 17/03/2026 | 1.5036 | 1.5053 | 1.5023 | $749,428,863.88 |
| Squirrel Monthly Income Fund | 18/03/2026 | 1.0111 | 1.0111 | 1.0111 | $205,373,884.00 |
| Stewart Investors Worldwide Leaders Sustainability Fund | 17/03/2026 | 1.5854 | 1.587 | 1.5838 | $13,287,631.27 |
| Te Ahumairangi Global Equity Fund | 17/03/2026 | 1.9939 | 1.9959 | 1.9919 | $881,512,781.55 |
| Trust Management - ESG Aus. Share Fund | 17/03/2026 | 3.7662 | 3.7737 | 3.7586 | $60,521,959.04 |
| Trust Management - ESG Balanced Fund | 28/02/2026 | 1.5083 | 1.5083 | 1.5083 | $88,579,766.31 |
| Trust Management - ESG Int. Bond Fund | 17/03/2026 | 0.8457 | 0.8457 | 0.8457 | $42,753,895.31 |
| Trust Management - ESG Int. Share Fund | 17/03/2026 | 2.5578 | 2.5596 | 2.5567 | $77,134,248.14 |
| Trust Management - ESG NZ Bond Fund | 17/03/2026 | 1.0736 | 1.0736 | 1.0736 | $75,513,765.80 |
| Trust Management - Property Fund | 28/02/2026 | 1.5264 | 1.5295 | 1.5111 | $273,749,333.71 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
| Fund | Total Annual Fee Charge | Buy Spread/Entry Fee | Sell Spread/Exit Fee | Performance Fee (Y/N) |
| ACI Conservative Fund | 1.20% | 0.20% | 0.20% | N |
| ACI Growth Fund | 1.30% | 0.20% | 0.20% | N |
| ACI Balanced Fund | 1.25% | 0.20% | 0.20% | N |
| Antipodes Global Fund (PIE) | 1.25% | 0.075% | 0.075% | Y |
| Antipodes Global Fund Long (PIE) | 1.25% | 0.075% | 0.075% | Y |
| Aurora Balanced Strategy | 1.40% | 0.08% | 0.08% | N |
| Aurora Conservative Fund | 1.25% | 0.08% | 0.08% | N |
| Aurora First Home Buyer Strategy | 1.04% | 0.06% | 0.06% | N |
| Aurora Growth Fund | 1.50% | 0.08% | 0.08% | N |
| Aurora Liquidity Fund | 0.40% | N/A | N/A | N |
| Bentham Global Income PIE Fund | 0.83% | 0.26% | 0.26% | N |
| Colchester Global Government Bond PIE Fund | 0.77% | 0.00% | 0.00% | N |
| Coolabah Active Composite Bond PIE Fund | 0.63% | 0.00% | 0.025% | Y |
| Coolabah Floating-Rate High Yield PIE Fund | 1.00% | 0.00% | 0.05% | N |
| Coolabah Short Term Income PIE Fund | 0.91% | 0.00% | 0.025% | Y |
| Coolabah Long Short Credit PIE Fund | 1.93% | 0.00% | 0.05% | Y |
| Dimensional Australian Sustainability PIE Fund | 0.35% | 0.08% | 0.08% | N |
| 0.28% | 0.05% | 0.05% | N | |
| 0.32% | 0.10% | 0.10% | N | |
| Dimensional Global Sustainability PIE Fund | 0.41% | 0.10% | 0.10% | N |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 0.41% | 0.12% | 0.12% | N |
| 0.25% | 0.05% | 0.05% | N | |
| First Sentier Responsible Listed Infrastructure Fund | 1.01% | 0.15% | 0.15% | N |
| Foundation Series Balanced Fund | 0.37% | 0.08% | 0.11% | N |
| Foundation Series Growth Fund | 0.37% | 0.10% | 0.11% | N |
| Foundation Series US 500 Fund | 0.03% | 0.50%* | 0.50%* | N |
| Foundation Series Hedged US 500 Fund | 0.03% | 0.50%* | 0.50%* | N |
| Foundation Series Total World Fund | 0.07% | 0.50%* | 0.50%* | N |
| Foundation Series Hedged Total World Fund | 0.07% | 0.50%* | 0.50%* | N |
| Foundation Series High Growth Fund | 0.60% | 0.00% | 0.00% | N |
| Foundation Series US Dividend Equity Fund | 0.10% | 0.50%* | 0.50%* | N |
| Foundation Series Global ESG Fund | 0.37% | 0.50%* | 0.50%* | N |
| Brandywine Global Opportunistic Income Fund | 0.76% | 0.075% | 0.075% | N |
| Hyperion Global Growth Companies PIE Fund | 0.74% | 0.30% | 0.30% | Y |
| Lighthouse Global Equity Fund | 1.05% | 0.10% | 0.10% | Y |
| Maple-Brown Abbott Global Listed Infrastructure Fund (PIE) | 0.98% | 0.15% | 0.15% | N |
| Russell Investments NZ Fixed Interest Fund | 0.49% | 0.08% | 0.08% | N |
| Russell Investments Global Fixed Interest Fund | 0.59% | 0.25% | 0.25% | N |
| Russell Investments NZ Shares Fund | 0.79% | 0.20% | 0.20% | N |
| Russell Investments Global Shares Fund | 0.89% | 0.12% | 0.10% | N |
| Russell Investments Hedged Global Shares Fund | 0.92% | 0.14% | 0.12% | N |
| Russell Investments Sustainable Global Shares Fund | 0.32% | 0.12% | 0.10% | N |
| Russell Investments Hedged Sustainable Global Shares Fund | 0.34% | 0.14% | 0.12% | N |
| Russell Investments Global Listed Infrastructure Fund | 1.05% | 0.15% | 0.10% | N |
| Russell Investments Global Listed Real Estate Fund | 1.11% | 0.15% | 0.10% | N |
| Schroder Sustainable Global Core PIE Fund | 0.39% | 0.15% | 0.10% | N |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 0.39% | 0.15% | 0.10% | N |
| Squirrel Monthly Income Fund | 1.70% | 0.00% | 0.00% | N |
| Stewart Investors Worldwide Leaders Sustainability Fund | 0.62% | 0.10% | 0.10% | N |
| Te Ahumairangi Global Equity Fund | 0.62% | 0.10% | 0.10% | N |
| Vault International Bitcoin Fund | 1.75% | 0.25% | 0.25% | N |
| Vision Income Fund | 1.80% | 0.00% | 0.00% | N |
* Entry Fee/ Exit Fee